Air Force | 278 | 285 | 286 | 849 | -15 | 1st |
Kyle Westmoreland | 67 | 68 | 69 | 204 | -12 | 1st |
Matthew Dunn | 68 | 69 | 72 | 209 | -7 | t-2nd |
Air Force "B" | 299 | 293 | 296 | 888 | +24 | t-12th |
Colorado | 292 | 290 | 285 | 867 | +3 | t-3rd |
Colorado State | 294 | 296 | 298 | 888 | +24 | t-12th |
Cameron Harrell | 72 | 72 | 72 | 216 | E | 15th |
Dominic Kieffer | 71 | 75 | 74 | 220 | +4 | t-34th |
Alec Bone# | 72 | 77 | 75 | 224 | +8 | t-48th |
Parker Edens | 75 | 74 | 76 | 225 | +9 | t-52nd |
Patrick Winther | 76 | 75 | 76 | 227 | +11 | t-59th |
Brett Wilson | 76 | 76 | 76 | 228 | +12 | t-65th |
Maryland | 296 | 292 | 303 | 891 | +27 | 14th |
Nevada | 289 | 297 | 283 | 869 | +5 | 5th |
Brian Knoll | 70 | 72 | 69 | 211 | -5 | t-4th |
New Mexico State | 284 | 292 | 294 | 870 | +6 | 6th |
Kenneth Fadke | 71 | 72 | 68 | 211 | -5 | t-4th |
Northern Colorado | 299 | 291 | 297 | 887 | +23 | 11th |
Southern Utah | 292 | 292 | 292 | 876 | +12 | 8th |
UMKC | 295 | 295 | 295 | 885 | +21 | t-9th |
UTEP | 288 | 287 | 286 | 861 | -3 | 2nd |
Frederik Dreier | 72 | 69 | 68 | 209 | -7 | t-2nd |
Utah | 297 | 287 | 287 | 871 | +7 | 7th |
Utah State | 296 | 295 | 294 | 885 | +21 | t-9th |
Seokwon Jeon | 70 | 73 | 68 | 211 | -5 | t-4th |
Weber State | 303 | 305 | 304 | 912 | +48 | 16th |
Wichita State | 300 | 308 | 292 | 900 | +36 | 15th |
Wyoming | 290 | 293 | 284 | 867 | +3 | t-3rd |
# Indicates individual player